<TeXmacs|1.0.3>

<style|generic>

<\body>
  <section|Lecture 5 - Plots and lines>

  <subsection|Understanding magic>

  Let us look at the following curious thing:

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      x=rnorm(100)
    </input>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      y=rnorm(100,sd=0.1)+x
    </input>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      k=ks.test(x,y)
    </input>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      k
    </input>

    <\output>
      \;

      \ \ \ \ \ \ \ \ Two-sample Kolmogorov-Smirnov test

      \;

      data: \ x and y\ 

      D = 0.05, p-value = 0.9996

      alternative hypothesis: two.sided\ 
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      print(k)
    </input>

    <\output>
      \;

      \ \ \ \ \ \ \ \ Two-sample Kolmogorov-Smirnov test

      \;

      data: \ x and y\ 

      D = 0.38, p-value = 1.071e-06

      alternative hypothesis: two.sided\ 
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  If everything in R is vectors or lists, why is the result of the KS test
  printed like this?

  Here is another example:

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      s=summary(x)
    </input>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      s
    </input>

    <\output>
      \ \ \ \ Min. \ 1st Qu. \ \ Median \ \ \ \ Mean \ 3rd Qu. \ \ \ \ Max.\ 

      -2.22700 -0.57190 -0.08799 \ 0.01895 \ 0.72390 \ 2.04100\ 
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  The magic is the following:

  Even though things are always vectors or lists, they can have a ''class''.
  To see the class of an object, we can use the <verbatim|class()> function:

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      class(s)
    </input>

    <\output>
      [1] "table"
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      class(k)
    </input>

    <\output>
      [1] "htest"
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  And now the trick:

  When we say <verbatim|print(k)>, the actual function that is called is
  <verbatim|print.htest()> for k, and <verbatim|print.table()> for s.

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      print.htest(k)
    </input>

    <\output>
      \;

      \ \ \ \ \ \ \ \ Two-sample Kolmogorov-Smirnov test

      \;

      data: \ x and y\ 

      D = 0.38, p-value = 1.071e-06

      alternative hypothesis: two.sided\ 
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      print.table(s)
    </input>

    <\output>
      \ \ \ \ Min. \ 1st Qu. \ \ Median \ \ \ \ Mean \ 3rd Qu. \ \ \ \ Max.\ 

      -2.22700 -0.57190 -0.08799 \ 0.01895 \ 0.72390 \ 2.04100\ 
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      print.htest(s)
    </input>

    <\output>
      \;

      Error in strsplit(x, as.character(split), as.logical(extended)) :\ 

      \ \ \ \ \ \ \ \ non-character argument in strsplit()
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      print
    </input>

    <\output>
      function (x, ...)\ 

      UseMethod("print")

      \<less\>environment: namespace:base\<gtr\>
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  All this is not very important, yet.

  It only matters if we want to understand what function is called.

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      help(print.htest)
    </input>

    <\output>
      help() for print.htest \ is shown in browser netscape ...

      Use \ \ \ \ \ help( print.htest , htmlhelp=FALSE)

      or \ \ \ \ \ \ options(htmlhelp = FALSE)

      to revert.

      Warning message:\ 

      Using non-linked HTML file: style sheet and hyperlinks may be incorrect
      in: help(print.htest)\ 
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  Another function that depends on its input is <verbatim|plot()>.

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      plot
    </input>

    <\output>
      awk: cmd. line:1: warning: escape sequence `\\.' treated as plain `.'

      \;

      function (x, y, ...)\ 

      {

      \ \ \ \ if (is.null(attr(x, "class")) && is.function(x)) {

      \ \ \ \ \ \ \ \ nms \<less\>- names(list(...))

      \ \ \ \ \ \ \ \ if (missing(y))\ 

      \ \ \ \ \ \ \ \ \ \ \ \ y \<less\>- {

      \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ if (!"from" %in% nms)\ 

      \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ 0

      \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ else if (!"to" %in% nms)\ 

      \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ 1

      \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ else if (!"xlim" %in% nms)\ 

      \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ NULL

      \ \ \ \ \ \ \ \ \ \ \ \ }

      \ \ \ \ \ \ \ \ if ("ylab" %in% nms)\ 

      \ \ \ \ \ \ \ \ \ \ \ \ plot.function(x, y, ...)

      \ \ \ \ \ \ \ \ else plot.function(x, y, ylab =
      paste(deparse(substitute(x)),\ 

      \ \ \ \ \ \ \ \ \ \ \ \ "(x)"), ...)

      \ \ \ \ }

      \ \ \ \ else UseMethod("plot")

      }

      \<less\>environment: namespace:base\<gtr\>
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      plot(x,y);v()
    </input>

    <\output>
      <postscript|<tuple|<raw-data|%!PS-Adobe-3.0
      EPSF-3.0\n%%DocumentNeededResources: font Helvetica\n%%+ font
      Helvetica-Bold\n%%+ font Helvetica-Oblique\n%%+ font
      Helvetica-BoldOblique\n%%+ font Symbol\n%%Title: R Graphics
      Output\n%%Creator: R Software\n%%Pages: (atend)\n%%BoundingBox: 162 252
      450 540\n%%EndComments\n%%BeginProlog\n/bp \ { gs gs } def\n% begin
      .ps.prolog\n/gs \ { gsave } def\n/gr \ { grestore } def\n/ep \ {
      showpage gr gr } def\n/m \ \ { moveto } def\n/l \ { rlineto } def\n/np
      \ { newpath } def\n/cp \ { closepath } def\n/f \ \ { fill } def\n/o
      \ \ { stroke } def\n/c \ \ { newpath 0 360 arc } def\n/r \ \ { 4 2 roll
      moveto 1 copy 3 -1 roll exch 0 exch rlineto 0 rlineto -1 mul 0 exch
      rlineto closepath } def\n/p1 \ { stroke } def\n/p2 \ { gsave bg
      setrgbcolor fill grestore newpath } def\n/p3 \ { gsave bg setrgbcolor
      fill grestore stroke } def\n/t \ \ { 6 -2 roll moveto gsave rotate\n
      \ \ \ \ \ \ ps mul neg 0 2 1 roll rmoveto\n \ \ \ \ \ \ 1 index
      stringwidth pop\n \ \ \ \ \ \ mul neg 0 rmoveto show grestore }
      def\n/cl \ { grestore gsave newpath 3 index 3 index moveto 1 index\n
      \ \ \ \ \ \ 4 -1 roll lineto \ exch 1 index lineto lineto\n
      \ \ \ \ \ \ closepath clip newpath } def\n/rgb { setrgbcolor } def\n/s
      \ \ { scalefont setfont } def\n/R \ \ { /Font1 findfont } def\n/B \ \ {
      /Font2 findfont } def\n/I \ \ { /Font3 findfont } def\n/BI \ { /Font4
      findfont } def\n/S \ \ { /Font5 findfont } def\n1 setlinecap 1
      setlinejoin\n% end \ \ .ps.prolog\n%%IncludeResource: font
      Helvetica\n/Helvetica findfont\ndup length dict begin\n \ {1 index /FID
      ne {def} {pop pop} ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n
      \ currentdict\n \ end\n/Font1 exch definefont pop\n%%IncludeResource:
      font Helvetica-Bold\n/Helvetica-Bold findfont\ndup length dict begin\n
      \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font2 exch definefont
      pop\n%%IncludeResource: font Helvetica-Oblique\n/Helvetica-Oblique
      findfont\ndup length dict begin\n \ {1 index /FID ne {def} {pop pop}
      ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n \ currentdict\n
      \ end\n/Font3 exch definefont pop\n%%IncludeResource: font
      Helvetica-BoldOblique\n/Helvetica-BoldOblique findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font4 exch definefont
      pop\n%%IncludeResource: font Symbol\n/Symbol findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n
      \ currentdict\n \ end\n/Font5 exch definefont pop\n%%EndProlog\n%%Page:
      2 2\nbp\n206.28 307.08 427.32 528.12 cl\n206.28 307.08 427.32 528.12
      cl\n0 0 0 rgb\n0.75 setlinewidth\n[] 0 setdash\n304.24 407.48 2.02 c
      p1\n355.10 452.77 2.02 c p1\n260.14 361.64 2.02 c p1\n340.66 440.66
      2.02 c p1\n256.01 355.89 2.02 c p1\n366.47 458.96 2.02 c p1\n356.93
      454.56 2.02 c p1\n270.07 373.61 2.02 c p1\n315.39 416.51 2.02 c
      p1\n340.98 439.36 2.02 c p1\n364.09 457.95 2.02 c p1\n355.66 456.56
      2.02 c p1\n364.85 466.36 2.02 c p1\n370.31 467.64 2.02 c p1\n325.35
      423.09 2.02 c p1\n277.27 378.03 2.02 c p1\n306.10 412.02 2.02 c
      p1\n390.04 481.77 2.02 c p1\n328.81 425.81 2.02 c p1\n299.37 400.10
      2.02 c p1\n323.41 412.98 2.02 c p1\n412.38 514.56 2.02 c p1\n308.53
      409.43 2.02 c p1\n311.96 412.22 2.02 c p1\n312.95 408.69 2.02 c
      p1\n249.44 357.86 2.02 c p1\n243.75 356.76 2.02 c p1\n351.03 449.27
      2.02 c p1\n305.32 407.39 2.02 c p1\n339.78 447.16 2.02 c p1\n321.32
      411.79 2.02 c p1\n392.46 491.70 2.02 c p1\n330.63 431.47 2.02 c
      p1\n268.05 366.13 2.02 c p1\n292.31 393.00 2.02 c p1\n264.02 367.27
      2.02 c p1\n297.16 396.66 2.02 c p1\n276.48 373.27 2.02 c p1\n311.33
      415.77 2.02 c p1\n391.64 492.82 2.02 c p1\n308.60 406.81 2.02 c
      p1\n278.27 382.70 2.02 c p1\n310.18 408.49 2.02 c p1\n389.66 485.43
      2.02 c p1\n352.37 447.17 2.02 c p1\n305.77 411.49 2.02 c p1\n241.15
      353.36 2.02 c p1\n327.50 426.89 2.02 c p1\n344.01 442.45 2.02 c
      p1\n252.44 352.79 2.02 c p1\n379.31 475.50 2.02 c p1\n298.30 398.36
      2.02 c p1\n375.27 476.97 2.02 c p1\n251.18 361.51 2.02 c p1\n379.22
      481.61 2.02 c p1\n267.14 376.99 2.02 c p1\n299.93 400.60 2.02 c
      p1\n304.73 407.89 2.02 c p1\n332.52 436.21 2.02 c p1\n302.23 400.29
      2.02 c p1\n265.52 366.66 2.02 c p1\n285.86 385.85 2.02 c p1\n346.45
      444.80 2.02 c p1\n220.11 323.91 2.02 c p1\n362.78 467.18 2.02 c
      p1\n384.52 480.59 2.02 c p1\n331.99 428.34 2.02 c p1\n313.14 413.35
      2.02 c p1\n292.33 394.67 2.02 c p1\n363.67 467.01 2.02 c p1\n285.51
      388.01 2.02 c p1\n367.72 463.19 2.02 c p1\n414.41 515.24 2.02 c
      p1\n273.03 373.55 2.02 c p1\n386.21 475.53 2.02 c p1\n314.10 418.08
      2.02 c p1\n306.01 404.68 2.02 c p1\n309.71 410.78 2.02 c p1\n294.58
      401.75 2.02 c p1\n318.70 414.95 2.02 c p1\n261.15 362.90 2.02 c
      p1\n384.68 481.68 2.02 c p1\n334.98 428.21 2.02 c p1\n340.56 443.08
      2.02 c p1\n359.89 456.25 2.02 c p1\n336.65 436.40 2.02 c p1\n301.28
      399.52 2.02 c p1\n278.90 384.75 2.02 c p1\n305.65 406.36 2.02 c
      p1\n294.34 388.70 2.02 c p1\n408.32 509.79 2.02 c p1\n321.20 425.57
      2.02 c p1\n354.19 466.16 2.02 c p1\n327.78 435.12 2.02 c p1\n323.33
      420.45 2.02 c p1\n419.13 519.93 2.02 c p1\n360.46 464.80 2.02 c
      p1\n417.75 519.31 2.02 c p1\n214.47 315.27 2.02 c p1\n284.96 380.26
      2.02 c p1\n162.00 252.00 450.00 540.00 cl\n0 0 0 rgb\n0.75
      setlinewidth\n[] 0 setdash\nnp\n225.36 307.08 m\n191.82 0
      l\no\nnp\n225.36 307.08 m\n0 -5.40 l\no\nnp\n273.31 307.08 m\n0 -5.40
      l\no\nnp\n321.27 307.08 m\n0 -5.40 l\no\nnp\n369.22 307.08 m\n0 -5.40
      l\no\nnp\n417.18 307.08 m\n0 -5.40 l\no\n/ps 11 def R 11 s\n225.36
      287.64 (-2) .5 0 0 t\n273.31 287.64 (-1) .5 0 0 t\n321.27 287.64 (0) .5
      0 0 t\n369.22 287.64 (1) .5 0 0 t\n417.18 287.64 (2) .5 0 0
      t\nnp\n206.28 328.98 m\n0 184.87 l\no\nnp\n206.28 328.98 m\n-5.40 0
      l\no\nnp\n206.28 375.20 m\n-5.40 0 l\no\nnp\n206.28 421.41 m\n-5.40 0
      l\no\nnp\n206.28 467.63 m\n-5.40 0 l\no\nnp\n206.28 513.85 m\n-5.40 0
      l\no\n193.32 328.98 (-2) .5 0 90 t\n193.32 375.20 (-1) .5 0 90
      t\n193.32 421.41 (0) .5 0 90 t\n193.32 467.63 (1) .5 0 90 t\n193.32
      513.85 (2) .5 0 90 t\nnp\n206.28 307.08 m\n221.04 0 l\n0 221.04
      l\n-221.04 0 l\n0 -221.04 l\no\n162.00 252.00 450.00 540.00 cl\n/ps 11
      def R 11 s\n0 0 0 rgb\n316.80 266.04 (x) .5 0 0 t\n171.72 417.60 (y) .5
      0 90 t\nep\n%%Trailer\n%%Pages: 2\n%%EOF\n>|ps>||||||>
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      z=as.factor( x\<gtr\>0 )
    </input>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      plot(z,x);v()
    </input>

    <\output>
      <postscript|<tuple|<raw-data|%!PS-Adobe-3.0
      EPSF-3.0\n%%DocumentNeededResources: font Helvetica\n%%+ font
      Helvetica-Bold\n%%+ font Helvetica-Oblique\n%%+ font
      Helvetica-BoldOblique\n%%+ font Symbol\n%%Title: R Graphics
      Output\n%%Creator: R Software\n%%Pages: (atend)\n%%BoundingBox: 162 252
      450 540\n%%EndComments\n%%BeginProlog\n/bp \ { gs gs } def\n% begin
      .ps.prolog\n/gs \ { gsave } def\n/gr \ { grestore } def\n/ep \ {
      showpage gr gr } def\n/m \ \ { moveto } def\n/l \ { rlineto } def\n/np
      \ { newpath } def\n/cp \ { closepath } def\n/f \ \ { fill } def\n/o
      \ \ { stroke } def\n/c \ \ { newpath 0 360 arc } def\n/r \ \ { 4 2 roll
      moveto 1 copy 3 -1 roll exch 0 exch rlineto 0 rlineto -1 mul 0 exch
      rlineto closepath } def\n/p1 \ { stroke } def\n/p2 \ { gsave bg
      setrgbcolor fill grestore newpath } def\n/p3 \ { gsave bg setrgbcolor
      fill grestore stroke } def\n/t \ \ { 6 -2 roll moveto gsave rotate\n
      \ \ \ \ \ \ ps mul neg 0 2 1 roll rmoveto\n \ \ \ \ \ \ 1 index
      stringwidth pop\n \ \ \ \ \ \ mul neg 0 rmoveto show grestore }
      def\n/cl \ { grestore gsave newpath 3 index 3 index moveto 1 index\n
      \ \ \ \ \ \ 4 -1 roll lineto \ exch 1 index lineto lineto\n
      \ \ \ \ \ \ closepath clip newpath } def\n/rgb { setrgbcolor } def\n/s
      \ \ { scalefont setfont } def\n/R \ \ { /Font1 findfont } def\n/B \ \ {
      /Font2 findfont } def\n/I \ \ { /Font3 findfont } def\n/BI \ { /Font4
      findfont } def\n/S \ \ { /Font5 findfont } def\n1 setlinecap 1
      setlinejoin\n% end \ \ .ps.prolog\n%%IncludeResource: font
      Helvetica\n/Helvetica findfont\ndup length dict begin\n \ {1 index /FID
      ne {def} {pop pop} ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n
      \ currentdict\n \ end\n/Font1 exch definefont pop\n%%IncludeResource:
      font Helvetica-Bold\n/Helvetica-Bold findfont\ndup length dict begin\n
      \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font2 exch definefont
      pop\n%%IncludeResource: font Helvetica-Oblique\n/Helvetica-Oblique
      findfont\ndup length dict begin\n \ {1 index /FID ne {def} {pop pop}
      ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n \ currentdict\n
      \ end\n/Font3 exch definefont pop\n%%IncludeResource: font
      Helvetica-BoldOblique\n/Helvetica-BoldOblique findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font4 exch definefont
      pop\n%%IncludeResource: font Symbol\n/Symbol findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n
      \ currentdict\n \ end\n/Font5 exch definefont pop\n%%EndProlog\n%%Page:
      2 2\nbp\n206.28 307.08 427.32 528.12 cl\n206.28 307.08 427.32 528.12
      cl\n0 0 0 rgb\n0.75 setlinewidth\n[] 0 setdash\nnp\n224.70 368.40
      m\n81.87 0 l\n0 38.46 l\n-81.87 0 l\n0 -38.46 l\no\nnp\n224.70 395.26
      m\n81.87 0 l\no\n0.75 setlinewidth\n[ 3.00 5.00] 0 setdash\nnp\n265.63
      315.27 m\n0 53.13 l\no\nnp\n265.63 422.00 m\n0 -15.14 l\no\n0.75
      setlinewidth\n[] 0 setdash\nnp\n245.17 315.27 m\n40.93 0
      l\no\nnp\n245.17 422.00 m\n40.93 0 l\no\nnp\n327.03 439.02 m\n81.87 0
      l\n0 43.70 l\n-81.87 0 l\n0 -43.70 l\no\nnp\n327.03 459.21 m\n81.87 0
      l\no\n0.75 setlinewidth\n[ 3.00 5.00] 0 setdash\nnp\n367.97 422.12 m\n0
      16.90 l\no\nnp\n367.97 519.93 m\n0 -37.21 l\no\n0.75 setlinewidth\n[] 0
      setdash\nnp\n347.50 422.12 m\n40.93 0 l\no\nnp\n347.50 519.93 m\n40.93
      0 l\no\n162.00 252.00 450.00 540.00 cl\n0 0 0 rgb\n0.75
      setlinewidth\n[] 0 setdash\nnp\n265.63 307.08 m\n102.34 0
      l\no\nnp\n265.63 307.08 m\n0 -5.40 l\no\nnp\n367.97 307.08 m\n0 -5.40
      l\no\n/ps 11 def R 11 s\n265.63 287.64 (FALSE) .5 0 0 t\n367.97 287.64
      (TRUE) .5 0 0 t\nnp\n206.28 326.16 m\n0 191.82 l\no\nnp\n206.28 326.16
      m\n-5.40 0 l\no\nnp\n206.28 374.11 m\n-5.40 0 l\no\nnp\n206.28 422.07
      m\n-5.40 0 l\no\nnp\n206.28 470.02 m\n-5.40 0 l\no\nnp\n206.28 517.98
      m\n-5.40 0 l\no\n193.32 326.16 (-2) .5 0 90 t\n193.32 374.11 (-1) .5 0
      90 t\n193.32 422.07 (0) .5 0 90 t\n193.32 470.02 (1) .5 0 90 t\n193.32
      517.98 (2) .5 0 90 t\nnp\n206.28 307.08 m\n221.04 0 l\n0 221.04
      l\n-221.04 0 l\n0 -221.04 l\no\nep\n%%Trailer\n%%Pages:
      2\n%%EOF\n>|ps>||||||>
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      plot(sin,from=-3,to=3);v()
    </input>

    <\output>
      <postscript|<tuple|<raw-data|%!PS-Adobe-3.0
      EPSF-3.0\n%%DocumentNeededResources: font Helvetica\n%%+ font
      Helvetica-Bold\n%%+ font Helvetica-Oblique\n%%+ font
      Helvetica-BoldOblique\n%%+ font Symbol\n%%Title: R Graphics
      Output\n%%Creator: R Software\n%%Pages: (atend)\n%%BoundingBox: 162 252
      450 540\n%%EndComments\n%%BeginProlog\n/bp \ { gs gs } def\n% begin
      .ps.prolog\n/gs \ { gsave } def\n/gr \ { grestore } def\n/ep \ {
      showpage gr gr } def\n/m \ \ { moveto } def\n/l \ { rlineto } def\n/np
      \ { newpath } def\n/cp \ { closepath } def\n/f \ \ { fill } def\n/o
      \ \ { stroke } def\n/c \ \ { newpath 0 360 arc } def\n/r \ \ { 4 2 roll
      moveto 1 copy 3 -1 roll exch 0 exch rlineto 0 rlineto -1 mul 0 exch
      rlineto closepath } def\n/p1 \ { stroke } def\n/p2 \ { gsave bg
      setrgbcolor fill grestore newpath } def\n/p3 \ { gsave bg setrgbcolor
      fill grestore stroke } def\n/t \ \ { 6 -2 roll moveto gsave rotate\n
      \ \ \ \ \ \ ps mul neg 0 2 1 roll rmoveto\n \ \ \ \ \ \ 1 index
      stringwidth pop\n \ \ \ \ \ \ mul neg 0 rmoveto show grestore }
      def\n/cl \ { grestore gsave newpath 3 index 3 index moveto 1 index\n
      \ \ \ \ \ \ 4 -1 roll lineto \ exch 1 index lineto lineto\n
      \ \ \ \ \ \ closepath clip newpath } def\n/rgb { setrgbcolor } def\n/s
      \ \ { scalefont setfont } def\n/R \ \ { /Font1 findfont } def\n/B \ \ {
      /Font2 findfont } def\n/I \ \ { /Font3 findfont } def\n/BI \ { /Font4
      findfont } def\n/S \ \ { /Font5 findfont } def\n1 setlinecap 1
      setlinejoin\n% end \ \ .ps.prolog\n%%IncludeResource: font
      Helvetica\n/Helvetica findfont\ndup length dict begin\n \ {1 index /FID
      ne {def} {pop pop} ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n
      \ currentdict\n \ end\n/Font1 exch definefont pop\n%%IncludeResource:
      font Helvetica-Bold\n/Helvetica-Bold findfont\ndup length dict begin\n
      \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font2 exch definefont
      pop\n%%IncludeResource: font Helvetica-Oblique\n/Helvetica-Oblique
      findfont\ndup length dict begin\n \ {1 index /FID ne {def} {pop pop}
      ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n \ currentdict\n
      \ end\n/Font3 exch definefont pop\n%%IncludeResource: font
      Helvetica-BoldOblique\n/Helvetica-BoldOblique findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font4 exch definefont
      pop\n%%IncludeResource: font Symbol\n/Symbol findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n
      \ currentdict\n \ end\n/Font5 exch definefont pop\n%%EndProlog\n%%Page:
      2 2\nbp\n206.28 307.08 427.32 528.12 cl\n206.28 307.08 427.32 528.12
      cl\n0 0 0 rgb\n0.75 setlinewidth\n[] 0 setdash\nnp\n214.47 403.16
      m\n2.04 -6.05 l\n2.05 -5.98 l\n2.05 -5.88 l\n2.04 -5.76 l\n2.05 -5.63
      l\n2.05 -5.47 l\n2.04 -5.29 l\n2.05 -5.10 l\n2.05 -4.88 l\n2.04 -4.65
      l\n2.05 -4.40 l\n2.05 -4.13 l\n2.04 -3.86 l\n2.05 -3.56 l\n2.05 -3.26
      l\n2.04 -2.94 l\n2.05 -2.61 l\n2.05 -2.27 l\n2.04 -1.93 l\n2.05 -1.57
      l\n2.05 -1.22 l\n2.04 -0.85 l\n2.05 -0.49 l\n2.05 -0.11 l\n2.04 0.25
      l\n2.05 0.61 l\n2.05 0.99 l\n2.04 1.34 l\n2.05 1.70 l\n2.05 2.06
      l\n2.04 2.39 l\n2.05 2.73 l\n2.05 3.06 l\n2.04 3.36 l\n2.05 3.67
      l\n2.05 3.96 l\n2.04 4.24 l\n2.05 4.49 l\n2.05 4.73 l\n2.04 4.96
      l\n2.05 5.17 l\n2.05 5.36 l\n2.04 5.53 l\n2.05 5.68 l\n2.05 5.81
      l\n2.04 5.91 l\n2.05 6.01 l\n2.05 6.07 l\n2.04 6.11 l\n2.05 6.14
      l\n2.05 6.14 l\n2.04 6.11 l\n2.05 6.07 l\n2.05 6.01 l\n2.04 5.91
      l\n2.05 5.81 l\n2.05 5.68 l\n2.04 5.53 l\n2.05 5.36 l\n2.05 5.17
      l\n2.04 4.96 l\n2.05 4.73 l\n2.05 4.49 l\n2.04 4.24 l\n2.05 3.96
      l\n2.05 3.67 l\n2.04 3.36 l\n2.05 3.06 l\n2.05 2.73 l\n2.04 2.39
      l\n2.05 2.06 l\n2.05 1.70 l\n2.04 1.34 l\n2.05 0.99 l\n2.05 0.61
      l\n2.04 0.25 l\n2.05 -0.11 l\n2.05 -0.49 l\n2.04 -0.85 l\n2.05 -1.22
      l\n2.05 -1.57 l\n2.04 -1.93 l\n2.05 -2.27 l\n2.05 -2.61 l\n2.04 -2.94
      l\n2.05 -3.26 l\n2.05 -3.56 l\n2.04 -3.86 l\n2.05 -4.13 l\n2.05 -4.40
      l\n2.04 -4.65 l\n2.05 -4.88 l\n2.05 -5.10 l\n2.04 -5.29 l\n2.05 -5.47
      l\n2.05 -5.63 l\n2.04 -5.76 l\n2.05 -5.88 l\n2.05 -5.98 l\n2.04 -6.05
      l\no\n162.00 252.00 450.00 540.00 cl\n0 0 0 rgb\n0.75 setlinewidth\n[]
      0 setdash\nnp\n214.47 307.08 m\n204.66 0 l\no\nnp\n214.47 307.08 m\n0
      -5.40 l\no\nnp\n248.58 307.08 m\n0 -5.40 l\no\nnp\n282.69 307.08 m\n0
      -5.40 l\no\nnp\n316.80 307.08 m\n0 -5.40 l\no\nnp\n350.91 307.08 m\n0
      -5.40 l\no\nnp\n385.02 307.08 m\n0 -5.40 l\no\nnp\n419.13 307.08 m\n0
      -5.40 l\no\n/ps 11 def R 11 s\n214.47 287.64 (-3) .5 0 0 t\n248.58
      287.64 (-2) .5 0 0 t\n282.69 287.64 (-1) .5 0 0 t\n316.80 287.64 (0) .5
      0 0 t\n350.91 287.64 (1) .5 0 0 t\n385.02 287.64 (2) .5 0 0 t\n419.13
      287.64 (3) .5 0 0 t\nnp\n206.28 315.26 m\n0 204.68 l\no\nnp\n206.28
      315.26 m\n-5.40 0 l\no\nnp\n206.28 366.43 m\n-5.40 0 l\no\nnp\n206.28
      417.60 m\n-5.40 0 l\no\nnp\n206.28 468.77 m\n-5.40 0 l\no\nnp\n206.28
      519.94 m\n-5.40 0 l\no\n193.32 315.26 (-1.0) .5 0 90 t\n193.32 366.43
      (-0.5) .5 0 90 t\n193.32 417.60 (0.0) .5 0 90 t\n193.32 468.77 (0.5) .5
      0 90 t\n193.32 519.94 (1.0) .5 0 90 t\nnp\n206.28 307.08 m\n221.04 0
      l\n0 221.04 l\n-221.04 0 l\n0 -221.04 l\no\n162.00 252.00 450.00 540.00
      cl\n/ps 11 def R 11 s\n0 0 0 rgb\n316.80 266.04 (x) .5 0 0 t\n171.72
      417.60 (sin \\(x\\)) .5 0 90 t\nep\n%%Trailer\n%%Pages:
      2\n%%EOF\n>|ps>||||||>
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  And now we can understand how to bring up help for these functions:

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      class(sin)
    </input>

    <\output>
