<TeXmacs|1.0.3>

<style|generic>

<\body>
  <section|Lecture 6 - Linear regression and analysis of variance>

  <subsection|Some more about the normal distribution>

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      x=rnorm(10000)
    </input>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      hist(x,n=30);v()
    </input>

    <\output>
      <postscript|<tuple|<raw-data|%!PS-Adobe-3.0
      EPSF-3.0\n%%DocumentNeededResources: font Helvetica\n%%+ font
      Helvetica-Bold\n%%+ font Helvetica-Oblique\n%%+ font
      Helvetica-BoldOblique\n%%+ font Symbol\n%%Title: R Graphics
      Output\n%%Creator: R Software\n%%Pages: (atend)\n%%BoundingBox: 162 252
      450 540\n%%EndComments\n%%BeginProlog\n/bp \ { gs gs } def\n% begin
      .ps.prolog\n/gs \ { gsave } def\n/gr \ { grestore } def\n/ep \ {
      showpage gr gr } def\n/m \ \ { moveto } def\n/l \ { rlineto } def\n/np
      \ { newpath } def\n/cp \ { closepath } def\n/f \ \ { fill } def\n/o
      \ \ { stroke } def\n/c \ \ { newpath 0 360 arc } def\n/r \ \ { 4 2 roll
      moveto 1 copy 3 -1 roll exch 0 exch rlineto 0 rlineto -1 mul 0 exch
      rlineto closepath } def\n/p1 \ { stroke } def\n/p2 \ { gsave bg
      setrgbcolor fill grestore newpath } def\n/p3 \ { gsave bg setrgbcolor
      fill grestore stroke } def\n/t \ \ { 6 -2 roll moveto gsave rotate\n
      \ \ \ \ \ \ ps mul neg 0 2 1 roll rmoveto\n \ \ \ \ \ \ 1 index
      stringwidth pop\n \ \ \ \ \ \ mul neg 0 rmoveto show grestore }
      def\n/cl \ { grestore gsave newpath 3 index 3 index moveto 1 index\n
      \ \ \ \ \ \ 4 -1 roll lineto \ exch 1 index lineto lineto\n
      \ \ \ \ \ \ closepath clip newpath } def\n/rgb { setrgbcolor } def\n/s
      \ \ { scalefont setfont } def\n/R \ \ { /Font1 findfont } def\n/B \ \ {
      /Font2 findfont } def\n/I \ \ { /Font3 findfont } def\n/BI \ { /Font4
      findfont } def\n/S \ \ { /Font5 findfont } def\n1 setlinecap 1
      setlinejoin\n% end \ \ .ps.prolog\n%%IncludeResource: font
      Helvetica\n/Helvetica findfont\ndup length dict begin\n \ {1 index /FID
      ne {def} {pop pop} ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n
      \ currentdict\n \ end\n/Font1 exch definefont pop\n%%IncludeResource:
      font Helvetica-Bold\n/Helvetica-Bold findfont\ndup length dict begin\n
      \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font2 exch definefont
      pop\n%%IncludeResource: font Helvetica-Oblique\n/Helvetica-Oblique
      findfont\ndup length dict begin\n \ {1 index /FID ne {def} {pop pop}
      ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n \ currentdict\n
      \ end\n/Font3 exch definefont pop\n%%IncludeResource: font
      Helvetica-BoldOblique\n/Helvetica-BoldOblique findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font4 exch definefont
      pop\n%%IncludeResource: font Symbol\n/Symbol findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n
      \ currentdict\n \ end\n/Font5 exch definefont pop\n%%EndProlog\n%%Page:
      2 2\nbp\n211.20 313.20 424.80 490.80 cl\n162.00 252.00 450.00 540.00
      cl\n/ps 14 def B 14 s\n0 0 0 rgb\n318.00 510.37 (Histogram of x) .5 0 0
      t\n/ps 12 def R 12 s\n318.00 267.60 (x) .5 0 0 t\n172.80 402.00
      (Frequency) .5 0 90 t\n162.00 252.00 450.00 540.00 cl\n0 0 0 rgb\n0.75
      setlinewidth\n[] 0 setdash\nnp\n219.11 313.20 m\n156.14 0
      l\no\nnp\n219.11 313.20 m\n0 -6.00 l\no\nnp\n271.16 313.20 m\n0 -6.00
      l\no\nnp\n323.20 313.20 m\n0 -6.00 l\no\nnp\n375.25 313.20 m\n0 -6.00
      l\no\n/ps 12 def R 12 s\n219.11 291.60 (-4) .5 0 0 t\n271.16 291.60
      (-2) .5 0 0 t\n323.20 291.60 (0) .5 0 0 t\n375.25 291.60 (2) .5 0 0
      t\nnp\n211.20 319.78 m\n0 164.85 l\no\nnp\n211.20 319.78 m\n-6.00 0
      l\no\nnp\n211.20 360.99 m\n-6.00 0 l\no\nnp\n211.20 402.21 m\n-6.00 0
      l\no\nnp\n211.20 443.42 m\n-6.00 0 l\no\nnp\n211.20 484.63 m\n-6.00 0
      l\no\n196.80 319.78 (0) .5 0 90 t\n196.80 360.99 (200) .5 0 90
      t\n196.80 402.21 (400) .5 0 90 t\n196.80 443.42 (600) .5 0 90 t\n196.80
      484.63 (800) .5 0 90 t\n211.20 313.20 424.80 490.80 cl\n0 0 0 rgb\n0.75
      setlinewidth\n[] 0 setdash\n219.11 319.78 5.20 0.21 r p1\n224.32 319.78
      5.20 0.00 r p1\n229.52 319.78 5.20 0.82 r p1\n234.73 319.78 5.20 0.41 r
      p1\n239.93 319.78 5.20 1.85 r p1\n245.13 319.78 5.20 3.50 r p1\n250.34
      319.78 5.20 3.09 r p1\n255.54 319.78 5.20 5.77 r p1\n260.75 319.78 5.20
      12.36 r p1\n265.95 319.78 5.20 18.34 r p1\n271.16 319.78 5.20 26.79 r
      p1\n276.36 319.78 5.20 35.03 r p1\n281.57 319.78 5.20 48.01 r
      p1\n286.77 319.78 5.20 65.12 r p1\n291.98 319.78 5.20 92.32 r
      p1\n297.18 319.78 5.20 107.57 r p1\n302.39 319.78 5.20 121.58 r
      p1\n307.59 319.78 5.20 155.17 r p1\n312.80 319.78 5.20 152.08 r
      p1\n318.00 319.78 5.20 161.77 r p1\n323.20 319.78 5.20 156.61 r
      p1\n328.41 319.78 5.20 164.44 r p1\n333.61 319.78 5.20 149.81 r
      p1\n338.82 319.78 5.20 133.53 r p1\n344.02 319.78 5.20 117.46 r
      p1\n349.23 319.78 5.20 93.97 r p1\n354.43 319.78 5.20 73.57 r
      p1\n359.64 319.78 5.20 50.69 r p1\n364.84 319.78 5.20 34.83 r
      p1\n370.05 319.78 5.20 27.20 r p1\n375.25 319.78 5.20 18.55 r
      p1\n380.46 319.78 5.20 11.33 r p1\n385.66 319.78 5.20 5.77 r p1\n390.87
      319.78 5.20 4.74 r p1\n396.07 319.78 5.20 3.50 r p1\n401.27 319.78 5.20
      1.03 r p1\n406.48 319.78 5.20 1.44 r p1\n411.68 319.78 5.20 0.41 r
      p1\nep\n%%Trailer\n%%Pages: 2\n%%EOF\n>|ps>||||||>
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  How far are 5% of the points?

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      x=sort(x)
    </input>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      length(x)/100*5
    </input>

    <\output>
      [1] 500
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      x[500]
    </input>

    <\output>
      [1] -1.627749
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      x[length(x)-500]
    </input>

    <\output>
      [1] 1.629363
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  We see that 5% of the points are 1.6 standard deviations below the mean,
  and 5% 1.6 above the mean.

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      x[250]
    </input>

    <\output>
      [1] -1.945368
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      x[length(x)-250]
    </input>

    <\output>
      [1] 1.971970
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  If we look at a distance of 1.96 std deviations away from the mean, or
  more, we'll see 5% of the points.

  There is a function that does this:

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      qnorm(0.025)
    </input>

    <\output>
      [1] -1.959964
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      qnorm(0.05)
    </input>

    <\output>
      [1] -1.644854
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      qnorm(0.005)
    </input>

    <\output>
      [1] -2.575829
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  It is convenient to remember that if we are ~2 std. deviations away, we are
  at the 5% level, and at 3 std. deviations we are at less than 1% level.

  Even for this there is a function:

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      pnorm(-3)*2
    </input>

    <\output>
      [1] 0.002699796
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      pnorm(-2)*2
    </input>

    <\output>
      [1] 0.04550026
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      pnorm(-1)*2
    </input>

    <\output>
      [1] 0.3173105
    </output>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      \;
    </input>
  </session>>

  <subsection|2 dimensional distributions>

  Let us take 2 points that are taken from a normal, and look where they lie:

  <with|prog-language|r|prog-session|default|<\session>
    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      x=rnorm(2000)
    </input>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      y=rnorm(2000)
    </input>

    <\input|<with|color|red|\<gtr\> <with|color|black|>>>
      plot(x,y,pch=".",xlim=c(-3,3),ylim=c(-3,3));v()
    </input>

    <\output>
      <postscript|<tuple|<raw-data|%!PS-Adobe-3.0
      EPSF-3.0\n%%DocumentNeededResources: font Helvetica\n%%+ font
      Helvetica-Bold\n%%+ font Helvetica-Oblique\n%%+ font
      Helvetica-BoldOblique\n%%+ font Symbol\n%%Title: R Graphics
      Output\n%%Creator: R Software\n%%Pages: (atend)\n%%BoundingBox: 162 252
      450 540\n%%EndComments\n%%BeginProlog\n/bp \ { gs gs } def\n% begin
      .ps.prolog\n/gs \ { gsave } def\n/gr \ { grestore } def\n/ep \ {
      showpage gr gr } def\n/m \ \ { moveto } def\n/l \ { rlineto } def\n/np
      \ { newpath } def\n/cp \ { closepath } def\n/f \ \ { fill } def\n/o
      \ \ { stroke } def\n/c \ \ { newpath 0 360 arc } def\n/r \ \ { 4 2 roll
      moveto 1 copy 3 -1 roll exch 0 exch rlineto 0 rlineto -1 mul 0 exch
      rlineto closepath } def\n/p1 \ { stroke } def\n/p2 \ { gsave bg
      setrgbcolor fill grestore newpath } def\n/p3 \ { gsave bg setrgbcolor
      fill grestore stroke } def\n/t \ \ { 6 -2 roll moveto gsave rotate\n
      \ \ \ \ \ \ ps mul neg 0 2 1 roll rmoveto\n \ \ \ \ \ \ 1 index
      stringwidth pop\n \ \ \ \ \ \ mul neg 0 rmoveto show grestore }
      def\n/cl \ { grestore gsave newpath 3 index 3 index moveto 1 index\n
      \ \ \ \ \ \ 4 -1 roll lineto \ exch 1 index lineto lineto\n
      \ \ \ \ \ \ closepath clip newpath } def\n/rgb { setrgbcolor } def\n/s
      \ \ { scalefont setfont } def\n/R \ \ { /Font1 findfont } def\n/B \ \ {
      /Font2 findfont } def\n/I \ \ { /Font3 findfont } def\n/BI \ { /Font4
      findfont } def\n/S \ \ { /Font5 findfont } def\n1 setlinecap 1
      setlinejoin\n% end \ \ .ps.prolog\n%%IncludeResource: font
      Helvetica\n/Helvetica findfont\ndup length dict begin\n \ {1 index /FID
      ne {def} {pop pop} ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n
      \ currentdict\n \ end\n/Font1 exch definefont pop\n%%IncludeResource:
      font Helvetica-Bold\n/Helvetica-Bold findfont\ndup length dict begin\n
      \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font2 exch definefont
      pop\n%%IncludeResource: font Helvetica-Oblique\n/Helvetica-Oblique
      findfont\ndup length dict begin\n \ {1 index /FID ne {def} {pop pop}
      ifelse} forall\n \ /Encoding ISOLatin1Encoding def\n \ currentdict\n
      \ end\n/Font3 exch definefont pop\n%%IncludeResource: font
      Helvetica-BoldOblique\n/Helvetica-BoldOblique findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n \ /Encoding
      ISOLatin1Encoding def\n \ currentdict\n \ end\n/Font4 exch definefont
      pop\n%%IncludeResource: font Symbol\n/Symbol findfont\ndup length dict
      begin\n \ {1 index /FID ne {def} {pop pop} ifelse} forall\n
      \ currentdict\n \ end\n/Font5 exch definefont pop\n%%EndProlog\n%%Page:
      2 2\nbp\n211.20 313.20 424.80 490.80 cl\n211.20 313.20 424.80 490.80
      cl\n/bg { 0 0 0 } def\n318.73 416.32 1.00 1.00 r p2\n323.75 371.01 1.00
      1.00 r p2\n363.81 412.26 1.00 1.00 r p2\n271.11 427.06 1.00 1.00 r
      p2\n317.97 326.29 1.00 1.00 r p2\n323.86 394.01 1.00 1.00 r p2\n371.48
      363.91 1.00 1.00 r p2\n291.30 352.05 1.00 1.00 r p2\n328.29 423.11 1.00
      1.00 r p2\n326.12 423.14 1.00 1.00 r p2\n246.59 413.71 1.00 1.00 r
      p2\n307.09 380.28 1.00 1.00 r p2\n255.06 371.60 1.00 1.00 r p2\n295.34
      381.62 1.00 1.00 r p2\n317.15 361.13 1.00 1.00 r p2\n345.15 370.81 1.00
      1.00 r p2\n370.55 403.91 1.00 1.00 r p2\n303.18 377.84 1.00 1.00 r
      p2\n311.67 359.04 1.00 1.00 r p2\n334.07 412.87 1.00 1.00 r p2\n273.10
      374.42 1.00 1.00 r p2\n321.32 448.08 1.00 1.00 r p2\n317.34 428.24 1.00
      1.00 r p2\n363.49 387.78 1.00 1.00 r p2\n304.20 465.62 1.00 1.00 r
      p2\n407.56 408.10 1.00 1.00 r p2\n333.36 400.27 1.00 1.00 r p2\n262.73
      360.93 1.00 1.00 r p2\n298.43 432.65 1.00 1.00 r p2\n353.62 383.37 1.00
      1.00 r p2\n225.35 390.40 1.00 1.00 r p2\n350.46 394.35 1.00 1.00 r
      p2\n353.50 407.32 1.00 1.00 r p2\n259.09 402.28 1.00 1.00 r p2\n336.87
      405.02 1.00 1.00 r p2\n365.71 442.15 1.00 1.00 r p2\n304.63 395.45 1.00
      1.00 r p2\n271.33 441.40 1.00 1.00 r p2\n401.25 361.85 1.00 1.00 r
      p2\n317.26 449.73 1.00 1.00 r p2\n317.03 408.62 1.00 1.00 r p2\n329.99
      427.55 1.00 1.00 r p2\n352.80 409.29 1.00 1.00 r p2\n316.37 394.48 1.00
      1.00 r p2\n392.89 427.92 1.00 1.00 r p2\n335.03 427.52 1.00 1.00 r
      p2\n320.07 464.17 1.00 1.00 r p2\n369.96 381.79 1.00 1.00 r p2\n294.36
      333.95 1.00 1.00 r p2\n397.75 419.52 1.00 1.00 r p2\n313.54 405.47 1.00
      1.00 r p2\n321.40 365.82 1.00 1.00 r p2\n347.89 381.64 1.00 1.00 r
      p2\n249.15 458.61 1.00 1.00 r p2\n298.81 406.71 1.00 1.00 r p2\n332.40
      435.50 1.00 1.00 r p2\n309.87 393.67 1.00 1.00 r p2\n307.70 399.41 1.00
      1.00 r p2\n284.10 383.69 1.00 1.00 r p2\n312.52 411.79 1.00 1.00 r
      p2\n309.35 421.12 1.00 1.00 r p2\n281.30 373.69 1.00 1.00 r p2\n328.13
      413.40 1.00 1.00 r p2\n317.42 389.41 1.00 1.00 r p2\n249.24 357.68 1.00
      1.00 r p2\n351.76 387.37 1.00 1.00 r p2\n310.54 414.96 1.00 1.00 r
      p2\n345.87 409.27 1.00 1.00 r p2\n285.45 390.45 1.00 1.00 r p2\n266.56
      383.82 1.00 1.00 r p2\n346.78 384.72 1.00 1.00 r p2\n346.97 378.98 1.00
      1.00 r p2\n343.52 387.97 1.00 1.00 r p2\n341.51 365.81 1.00 1.00 r
      p2\n293.23 421.26 1.00 1.00 r p2\n256.95 392.29 1.00 1.00 r p2\n336.60
      428.15 1.00 1.00 r p2\n281.49 405.93 1.00 1.00 r p2\n310.61 427.66 1.00
      1.00 r p2\n363.73 404.45 1.00 1.00 r p2\n299.00 423.64 1.00 1.00 r
      p2\n328.41 418.90 1.00 1.00 r p2\n347.41 387.13 1.00 1.00 r p2\n285.61
      415.10 1.00 1.00 r p2\n344.72 361.51 1.00 1.00 r p2\n319.24 392.79 1.00
      1.00 r p2\n322.25 342.32 1.00 1.00 r p2\n349.06 401.88 1.00 1.00 r
      p2\n296.61 379.64 1.00 1.00 r p2\n335.18 381.05 1.00 1.00 r p2\n273.77
      347.18 1.00 1.00 r p2\n289.55 441.19 1.00 1.00 r p2\n288.81 385.09 1.00
      1.00 r p2\n258.81 420.76 1.00 1.00 r p2\n305.41 382.12 1.00 1.00 r
      p2\n313.11 383.66 1.00 1.00 r p2\n323.22 431.68 1.00 1.00 r p2\n279.00
      390.08 1.00 1.00 r p2\n323.53 429.08 1.00 1.00 r p2\n319.41 414.13 1.00
      1.00 r p2\n309.54 387.37 1.00 1.00 r p2\n288.67 397.14 1.00 1.00 r
      p2\n280.09 402.46 1.00 1.00 r p2\n315.95 341.66 1.00 1.00 r p2\n298.55
      383.61 1.00 1.00 r p2\n339.02 405.03 1.00 1.00 r p2\n285.32 417.37 1.00
      1.00 r p2\n316.35 398.56 1.00 1.00 r p2\n303.40 406.75 1.00 1.00 r
      p2\n317.87 414.77 1.00 1.00 r p2\n314.95 357.37 1.00 1.00 r p2\n281.67
      420.54 1.00 1.00 r p2\n343.15 415.97 1.00 1.00 r p2\n310.06 397.60 1.00
      1.00 r p2\n323.85 398.06 1.00 1.00 r p2\n362.05 385.54 1.00 1.00 r
      p2\n270.25 379.98 1.00 1.00 r p2\n335.44 372.06 1.00 1.00 r p2\n351.03
      364.65 1.00 1.00 r p2\n329.39 333.68 1.00 1.00 r p2\n320.29 424.91 1.00
      1.00 r p2\n343.07 383.38 1.00 1.00 r p2\n299.59 399.99 1.00 1.00 r
      p2\n353.13 390.63 1.00 1.00 r p2\n308.13 463.98 1.00 1.00 r p2\n347.56
      387.01 1.00 1.00 r p2\n321.24 454.66 1.00 1.00 r p2\n298.36 388.20 1.00
      1.00 r p2\n358.35 395.95 1.00 1.00 r p2\n389.47 386.18 1.00 1.00 r
      p2\n273.63 382.97 1.00 1.00 r p2\n307.90 389.34 1.00 1.00 r p2\n343.33
      393.93 1.00 1.00 r p2\n333.24 365.50 1.00 1.00 r p2\n309.54 376.60 1.00
      1.00 r p2\n337.08 398.94 1.00 1.00 r p2\n315.40 414.76 1.00 1.00 r
      p2\n347.05 396.74 1.00 1.00 r p2\n326.47 360.91 1.00 1.00 r p2\n326.46
      349.98 1.00 1.00 r p2\n373.81 393.06 1.00 1.00 r p2\n297.93 353.01 1.00
      1.00 r p2\n371.49 425.11 1.00 1.00 r p2\n290.26 416.62 1.00 1.00 r
      p2\n332.67 390.87 1.00 1.00 r p2\n370.90 420.47 1.00 1.00 r p2\n351.72
      461.74 1.00 1.00 r p2\n326.10 384.47 1.00 1.00 r p2\n340.51 462.86 1.00
      1.00 r p2\n340.64 445.45 1.00 1.00 r p2\n311.25 408.12 1.00 1.00 r
      p2\n359.47 374.91 1.00 1.00 r p2\n363.29 376.86 1.00 1.00 r p2\n311.81
      377.07 1.00 1.00 r p2\n314.58 376.32 1.00 1.00 r p2\n344.55 397.10 1.00
      1.00 r p2\n396.86 451.16 1.00 1.00 r p2\n294.77 403.75 1.00 1.00 r
      p2\n357.59 434.52 1.00 1.00 r p2\n328.77 408.03 1.00 1.00 r p2\n300.65
      420.51 1.00 1.00 r p2\n304.32 419.67 1.00 1.00 r p2\n279.15 402.73 1.00
      1.00 r p2\n305.38 394.98 1.00 1.00 r p2\n297.86 435.41 1.00 1.00 r
      p2\n312.51 407.93 1.00 1.00 r p2\n233.35 422.80 1.00 1.00 r p2\n297.81
      382.98 1.00 1.00 r p2\n358.95 381.93 1.00 1.00 r p2\n339.83 433.57 1.00
      1.00 r p2\n297.53 374.21 1.00 1.00 r p2\n250.05 370.04 1.00 1.00 r
      p2\n347.70 442.95 1.00 1.00 r p2\n252.57 404.70 1.00 1.00 r p2\n295.37
      399.18 1.00 1.00 r p2\n385.12 414.18 1.00 1.00 r p2\n288.12 413.69 1.00
      1.00 r p2\n303.23 416.02 1.00 1.00 r p2\n296.05 362.02 1.00 1.00 r
      p2\n276.28 379.18 1.00 1.00 r p2\n315.93 423.71 1.00 1.00 r p2\n305.73
      415.84 1.00 1.00 r p2\n325.82 390.29 1.00 1.00 r p2\n312.39 373.85 1.00
      1.00 r p2\n342.79 383.91 1.00 1.00 r p2\n403.72 405.23 1.00 1.00 r
      p2\n342.92 326.20 1.00 1.00 r p2\n289.24 425.68 1.00 1.00 r p2\n315.51
      402.95 1.00 1.00 r p2\n347.98 379.12 1.00 1.00 r p2\n269.74 444.74 1.00
      1.00 r p2\n319.47 409.26 1.00 1.00 r p2\n305.26 436.80 1.00 1.00 r
      p2\n310.46 421.51 1.00 1.00 r p2\n287.99 370.86 1.00 1.00 r p2\n321.32
      403.69 1.00 1.00 r p2\n314.97 357.89 1.00 1.00 r p2\n347.59 408.63 1.00
      1.00 r p2\n286.08 400.58 1.00 1.00 r p2\n307.42 411.23 1.00 1.00 r
      p2\n327.89 342.95 1.00 1.00 r p2\n270.94 359.00 1.00 1.00 r p2\n295.38
      412.15 1.00 1.00 r p2\n327.96 413.76 1.00 1.00 r p2\n338.20 398.09 1.00
      1.00 r p2\n341.26 457.46 1.00 1.00 r p2\n323.16 394.37 1.00 1.00 r
      p2\n366.08 440.82 1.00 1.00 r p2\n361.45 372.08 1.00 1.00 r p2\n273.99
      451.82 1.00 1.00 r p2\n333.24 417.04 1.00 1.00 r p2\n313.41 359.27 1.00
      1.00 r p2\n300.87 406.53 1.00 1.00 r p2\n328.82 381.41 1.00 1.00 r
      p2\n315.61 397.43 1.00 1.00 r p2\n358.71 413.91 1.00 1.00 r p2\n349.79
      390.03 1.00 1.00 r p2\n360.66 423.28 1.00 1.00 r p2\n343.93 383.06 1.00
      1.00 r p2\n390.95 401.87 1.00 1.00 r p2\n346.91 429.14 1.00 1.00 r
      p2\n310.55 402.54 1.00 1.00 r p2\n300.29 379.69 1.00 1.00 r p2\n366.50
      434.00 1.00 1.00 r p2\n276.77 480.57 1.00 1.00 r p2\n347.46 397.26 1.00
      1.00 r p2\n294.40 436.92 1.00 1.00 r p2\n361.83 376.52 1.00 1.00 r
      p2\n305.31 421.05 1.00 1.00 r p2\n307.65 374.23 1.00 1.00 r p2\n288.78
      375.02 1.00 1.00 r p2\n314.47 422.45 1.00 1.00 r p2\n327.97 425.31 1.00
      1.00 r p2\n337.59 446.95 1.00 1.00 r p2\n291.19 392.10 1.00 1.00 r
      p2\n320.09 409.73 1.00 1.00 r p2\n347.27 422.37 1.00 1.00 r p2\n347.89
      378.88 1.00 1.00 r p2\n354.65 396.22 1.00 1.00 r p2\n347.29 380.91 1.00
      1.00 r p2\n305.02 408.59 1.00 1.00 r p2\n275.66 390.46 1.00 1.00 r
      p2\n285.86 408.70 1.00 1.00 r p2\n314.38 438.33 1.00 1.00 r p2\n301.91
      433.26 1.00 1.00 r p2\n288.01 362.47 1.00 1.00 r p2\n297.15 438.41 1.00
      1.00 r p2\n392.25 406.57 1.00 1.00 r p2\n281.41 402.01 1.00 1.00 r
      p2\n268.71 440.38 1.00 1.00 r p2\n329.39 384.71 1.00 1.00 r p2\n318.44
      400.21 1.00 1.00 r p2\n328.84 416.10 1.00 1.00 r p2\n336.87 450.31 1.00
      1.00 r p2\n325.91 395.62 1.00 1.00 r p2\n362.90 409.85 1.00 1.00 r
      p2\n361.59 377.77 1.00 1.00 r p2\n314.69 392.82 1.00 1.00 r p2\n334.02
      377.11 1.00 1.00 r p2\n286.14 391.98 1.00 1.00 r p2\n343.98 385.29 1.00
      1.00 r p2\n346.76 409.46 1.00 1.00 r p2\n310.28 383.83 1.00 1.00 r
      p2\n357.30 421.95 1.00 1.00 r p2\n313.87 413.02 1.00 1.00 r p2\n303.83
      405.74 1.00 1.00 r p2\n342.10 363.78 1.00 1.00 r p2\n327.32 396.96 1.00
      1.00 r p2\n276.41 372.17 1.00 1.00 r p2\n351.34 382.96 1.00 1.00 r
      p2\n250.96 345.72 1.00 1.00 r p2\n337.11 342.51 1.00 1.00 r p2\n285.42
      395.65 1.00 1.00 r p2\n314.22 410.62 1.00 1.00 r p2\n281.60 387.92 1.00
      1.00 r p2\n341.15 436.81 1.00 1.00 r p2\n363.49 410.31 1.00 1.00 r
      p2\n323.36 419.65 1.00 1.00 r p2\n282.70 422.32 1.00 1.00 r p2\n332.23
      337.95 1.00 1.00 r p2\n303.16 406.47 1.00 1.00 r p2\n253.30 433.08 1.00
      1.00 r p2\n293.40 391.02 1.00 1.00 r p2\n342.76 382.01 1.00 1.00 r
      p2\n269.18 410.55 1.00 1.00 r p2\n302.24 401.65 1.00 1.00 r p2\n328.01
      403.91 1.00 1.00 r p2\n333.81 431.55 1.00 1.00 r p2\n295.91 403.19 1.00
      1.00 r p2\n265.86 449.87 1.00 1.00 r p2\n315.78 408.15 1.00 1.00 r
      p2\n369.37 406.93 1.00 1.00 r p2\n252.15 399.67 1.00 1.00 r p2\n298.42
      403.65 1.00 1.00 r p2\n315.48 411.38 1.00 1.00 r p2\n333.88 404.32 1.00
      1.00 r p2\n334.92 438.04 1.00 1.00 r p2\n310.24 431.05 1.00 1.00 r
      p2\n369.03 354.11 1.00 1.00 r p2\n236.89 430.96 1.00 1.00 r p2\n361.08
      386.27 1.00 1.00 r p2\n289.98 406.39 1.00 1.00 r p2\n311.65 413.68 1.00
      1.00 r p2\n312.87 433.56 1.00 1.00 r p2\n341.77 403.08 1.00 1.00 r
      p2\n335.26 392.99 1.00 1.00 r p2\n309.84 394.19 1.00 1.00 r p2\n324.04
      422.16 1.00 1.00 r p2\n376.75 442.25 1.00 1.00 r p2\n314.40 408.38 1.00
      1.00 r p2\n313.19 376.37 1.00 1.00 r p2\n312.51 416.10 1.00 1.00 r
      p2\n268.63 405.19 1.00 1.00 r p2\n274.23 384.79 1.00 1.00 r p2\n240.39
      390.98 1.00 1.00 r p2\n368.57 389.50 1.00 1.00 r p2\n316.62 395.82 1.00
      1.00 r p2\n332.45 423.94 1.00 1.00 r p2\n376.60 382.92 1.00 1.00 r
      p2\n299.38 389.12 1.00 1.00 r p2\n314.30 400.19 1.00 1.00 r p2\n287.18
      426.30 1.00 1.00 r p2\n261.41 412.99 1.00 1.00 r p2\n284.84 385.86 1.00
      1.00 r p2\n305.71 366.73 1.00 1.00 r p2\n345.74 461.48 1.00 1.00 r
      p2\n349.94 368.26 1.00 1.00 r p2\n278.15 427.42 1.00 1.00 r p2\n306.88
      369.34 1.00 1.00 r p2\n306.10 402.14 1.00 1.00 r p2\n324.15 415.57 1.00
      1.00 r p2\n341.11 427.04 1.00 1.00 r p2\n350.32 407.84 1.00 1.00 r
